<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runescape Merchanting Guide Workshops by Lumbridgecity</title>
	<atom:link href="http://www.lumbridgecity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumbridgecity.com</link>
	<description>Learn to read charts and solo merch in our Mastermind Workshops</description>
	<lastBuildDate>Mon, 23 Apr 2012 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 23 &#8211; Re Investing For BotNuke2</title>
		<link>http://www.lumbridgecity.com/april-23-re-investing-for-botnuke2/</link>
		<comments>http://www.lumbridgecity.com/april-23-re-investing-for-botnuke2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:40:50 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Construction Merchanting Guide]]></category>
		<category><![CDATA[Fishes Merchanting Guide]]></category>
		<category><![CDATA[Herbs Merchanting Guide]]></category>
		<category><![CDATA[Logs Merchanting Guide]]></category>
		<category><![CDATA[Runes Merchanting Guide]]></category>
		<category><![CDATA[air rune]]></category>
		<category><![CDATA[arrow shafts]]></category>
		<category><![CDATA[earth rune]]></category>
		<category><![CDATA[maple logs]]></category>
		<category><![CDATA[rune arrows]]></category>
		<category><![CDATA[teak logs]]></category>
		<category><![CDATA[teak planks]]></category>
		<category><![CDATA[water rune]]></category>
		<category><![CDATA[willow logs]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3356</guid>
		<description><![CDATA[April 23 Video [See post to watch Flash video] April 23 Video I talk more about the trade in the Forum]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<h2>April 23 Video</h2>
[See post to watch Flash video] </p>
<h2>April 23 Video</h2>
<p style="padding: 30px;">I talk more about the trade in the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/april-23-re-investing-for-botnuke2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 16 &#8211; Swing Trade</title>
		<link>http://www.lumbridgecity.com/april-16-swing-trade/</link>
		<comments>http://www.lumbridgecity.com/april-16-swing-trade/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:55:29 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Gems Merchanting Guide]]></category>
		<category><![CDATA[Guide To Merchanting]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[swing trade]]></category>
		<category><![CDATA[uncut sapphire]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3354</guid>
		<description><![CDATA[April 16 &#8211; Swing Trade Nets 42% Profit in Just Days [See post to watch Flash video] I talk more about the trade in the Forum]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<h2>April 16 &#8211; Swing Trade Nets 42% Profit in Just Days</h2>
[See post to watch Flash video] </p>
<p style="padding: 30px;">I talk more about the trade in the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/april-16-swing-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 6 &amp; 9 &#8211; Rares Full Review</title>
		<link>http://www.lumbridgecity.com/april-6-9-rares-full-review/</link>
		<comments>http://www.lumbridgecity.com/april-6-9-rares-full-review/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:20:28 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Rares Merchanting Guide]]></category>
		<category><![CDATA[Rares]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3349</guid>
		<description><![CDATA[April 6 Video from Good Friday [See post to watch Flash video] April 9 Video from Easter Monday This video hightlights why it&#8217;s important to trade by your system, and not by your opinion. Presently, I&#8217;m not sure if selling out of the Santas was the right thing to do &#8211; only time will tell. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<h2>April 6 Video from Good Friday</h2>
[See post to watch Flash video] </p>
<div class="fullclanmember"></div>
<h2>April 9 Video from Easter Monday</h2>
<p>This video hightlights why it&#8217;s important to trade by your system, and not by your opinion. Presently, I&#8217;m not sure if selling out of the Santas was the right thing to do &#8211; only time will tell.</p>
[See post to watch Flash video] </p>
<p style="padding: 30px;">I talk more about the trade in the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/april-6-9-rares-full-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 4 &#8211; Followup on Teds Tip</title>
		<link>http://www.lumbridgecity.com/april-4-followup-on-teds-tip/</link>
		<comments>http://www.lumbridgecity.com/april-4-followup-on-teds-tip/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:37:23 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Grand Exchange Merchanting]]></category>
		<category><![CDATA[Herbs Merchanting Guide]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[swing trade]]></category>
		<category><![CDATA[tedbundty]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3338</guid>
		<description><![CDATA[I sold out of part of my Swing Trade today and made about 6m profit. Not bad. It took me less time to make that 6m than it took me to make the video about it! [See post to watch Flash video] I talk more about the trade in the Forum]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<p>I sold out of part of my Swing Trade today and made about 6m profit.  Not bad.  It took me less time to make that 6m than it took me to make the video about it!</p>
[See post to watch Flash video] </p>
<p style="padding: 30px;">I talk more about the trade in the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/april-4-followup-on-teds-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 31 &#8211; Post Crash Buy Out</title>
		<link>http://www.lumbridgecity.com/march-31-post-crash-buy-out/</link>
		<comments>http://www.lumbridgecity.com/march-31-post-crash-buy-out/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:33:01 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Grand Exchange Merchanting]]></category>
		<category><![CDATA[Herbs Merchanting Guide]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3336</guid>
		<description><![CDATA[This Merchanting Strategy is not my normal fair &#8211; generally I&#8217;m seeking 1-2-3 bottoms and the like, but sometimes I&#8217;ll do some high-risk swing trading. @tedbundty put out a Post-Crash Buy-Out Strategy, and one of the members of our Clan Chat asked about the item&#8230; So I took the merchanting suggestion, studied the charts and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<p>This Merchanting Strategy is not my normal fair &#8211; generally I&#8217;m seeking 1-2-3 bottoms and the like, but sometimes I&#8217;ll do some high-risk swing trading.</p>
<p>@tedbundty put out a Post-Crash Buy-Out Strategy, and one of the members of our Clan Chat asked about the item&#8230; </p>
<p>So I took the merchanting suggestion, studied the charts and then tested the markets in real time by testing the trading range on the GE as I would for flipping an item.</p>
[See post to watch Flash video] </p>
<p style="padding: 30px;">The great thing about a swing trade, is that it&#8217;s over in a few days, right or wrong, I&#8217;ll be getting out much faster than other trades I put on. </p>
<p style="padding: 30px;">I talk more about the trade in the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/march-31-post-crash-buy-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30 &#8211; Rares and News</title>
		<link>http://www.lumbridgecity.com/march-30-rares-and-news/</link>
		<comments>http://www.lumbridgecity.com/march-30-rares-and-news/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:55:46 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Grand Exchange Merchanting]]></category>
		<category><![CDATA[Rares Merchanting Guide]]></category>
		<category><![CDATA[blue hween mask]]></category>
		<category><![CDATA[GEC]]></category>
		<category><![CDATA[grand exchange central]]></category>
		<category><![CDATA[green hween mask]]></category>
		<category><![CDATA[Rares]]></category>
		<category><![CDATA[red hween mask]]></category>
		<category><![CDATA[santa had]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3334</guid>
		<description><![CDATA[An update on my trade in Rares and Runite. This video was originally made for private use in the Merchanter&#8217;s Mastermind, but may be used for promotions in the future. [See post to watch Flash video] More on my trade in Rares &#8211; Chart screenshots to follow on my entry and exit points &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<p>An update on my trade in Rares and Runite.</p>
<p>This video was originally made for private use in the Merchanter&#8217;s Mastermind, but may be used for promotions in the future.<br />
[See post to watch Flash video] </p>
<p style="padding: 30px;">More on my trade in Rares &#8211; Chart screenshots to follow on my entry and exit points &#8211; and my followup plans now that I have 500m cash. </p>
<p style="padding: 30px;">I talk more about the trade in the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/march-30-rares-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 27 &#8211; Rares and Runite</title>
		<link>http://www.lumbridgecity.com/march-27-rares-and-runite/</link>
		<comments>http://www.lumbridgecity.com/march-27-rares-and-runite/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:39:41 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Metals Merchanting Guide]]></category>
		<category><![CDATA[Rares Merchanting Guide]]></category>
		<category><![CDATA[blue hween mask]]></category>
		<category><![CDATA[green hween mask]]></category>
		<category><![CDATA[red hween mask]]></category>
		<category><![CDATA[rune ore]]></category>
		<category><![CDATA[runite ore]]></category>
		<category><![CDATA[santa hat]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3331</guid>
		<description><![CDATA[An update on my trade in Rares and Runite. [See post to watch Flash video] This is kind of a Merchanting log about the trades I&#8217;m presently holding in Runescape &#8211; a commentary on where prices might be heading from here &#8211; and why I think so. Find out more and get links and add [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<p>An update on my trade in Rares and Runite.<br />
[See post to watch Flash video] </p>
<p style="padding: 30px;">This is kind of a Merchanting log about the trades I&#8217;m presently holding in Runescape &#8211; a commentary on where prices might be heading from here &#8211; and why I think so.</p>
<p style="padding: 30px;">Find out more and get links and add your input on the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/march-27-rares-and-runite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 21 &#8211; Rares and Metals</title>
		<link>http://www.lumbridgecity.com/march-21-rares-and-metals/</link>
		<comments>http://www.lumbridgecity.com/march-21-rares-and-metals/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:06:12 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Metals Merchanting Guide]]></category>
		<category><![CDATA[Rares Merchanting Guide]]></category>
		<category><![CDATA[hween mask]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Rares]]></category>
		<category><![CDATA[raw trout]]></category>
		<category><![CDATA[rune bar]]></category>
		<category><![CDATA[runite ore]]></category>
		<category><![CDATA[santa hat]]></category>
		<category><![CDATA[tin ore]]></category>
		<category><![CDATA[uncut dragonstone]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3328</guid>
		<description><![CDATA[An update on my trade in Rares and Metals. [See post to watch Flash video] This is kind of a Merchanting log about the trades I&#8217;m presently holding in Runescape &#8211; a commentary on where prices might be heading from here &#8211; and why I think so. Find out more and get links and add [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<p>An update on my trade in Rares and Metals.<br />
[See post to watch Flash video] </p>
<p style="padding: 30px;">This is kind of a Merchanting log about the trades I&#8217;m presently holding in Runescape &#8211; a commentary on where prices might be heading from here &#8211; and why I think so.</p>
<p style="padding: 30px;">Find out more and get links and add your input on the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/march-21-rares-and-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 17 Grains Review CME</title>
		<link>http://www.lumbridgecity.com/march-17-grains-review-cme/</link>
		<comments>http://www.lumbridgecity.com/march-17-grains-review-cme/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:00:45 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Real World Trading]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[soybean meal]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3319</guid>
		<description><![CDATA[Review of long term grain charts on the CME. [See post to watch Flash video] This is my first review of the grains so I started off with the longest term view and compared all the markets to each other. Find out more and get links and add your input on the Forum NEXT &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<p>Review of long term grain charts on the CME.<br />
[See post to watch Flash video] </p>
<p style="padding: 30px;">This is my first review of the grains so I started off with the longest term view and compared all the markets to each other. </p>
<p style="padding: 30px;">Find out more and get links and add your input on the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p>NEXT &#8211; I&#8217;ll zoom into the weekly and daily views.  I think I&#8217;ll be paper trading some wheat, so I&#8217;ll review the costs of a contract and the broker fees for the trade&#8230;</p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/march-17-grains-review-cme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart sources for the Real World</title>
		<link>http://www.lumbridgecity.com/chart-sources-for-the-real-world/</link>
		<comments>http://www.lumbridgecity.com/chart-sources-for-the-real-world/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:14:09 +0000</pubDate>
		<dc:creator>Linkbuilder</dc:creator>
				<category><![CDATA[Real World Trading]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[real world]]></category>

		<guid isPermaLink="false">http://www.lumbridgecity.com/?p=3315</guid>
		<description><![CDATA[Chart sources for the Real World Commodities Markets. [See post to watch Flash video] In this video I show CME Delayed Quotes and the Commodity Futures Charts &#038; Futures Quotes Find out more and get links and add your input on the Forum Next Video &#8211; more details on all the markets I want to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fullclanmember"></div>
<p>Chart sources for the Real World Commodities Markets. </p>
[See post to watch Flash video] </p>
<p style="padding: 30px;">In this video I show <a href="http://www.cmegroup.com/market-data/delayed-quotes/commodities.html" title="Delayed Intra-day Quotes for Commodities" target="_blank">CME Delayed Quotes</a> and the <a href="http://tfc-charts.w2d.com/menu.html" title="Futures Charts" target="_blank">Commodity Futures Charts &#038; Futures Quotes</a></p>
<p style="padding: 30px;">Find out more and get links and add your input on the  <a href="http://www.lumbridgecity.com/yuiop" title="The 2012 Merchanter’s Mastermind Forum" target="_blank">Forum</a></p>
<p>Next Video &#8211; more details on all the markets I want to watch, and how I use my trading system to focus down onto just a few markets.</p>
<p><img src="http://www.lumbridgecity.com/wp-content/uploads/divider-bottom.png"  width="480" height="11" class="aligncenter size-full wp-image-3254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumbridgecity.com/chart-sources-for-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

